| size | 44mm |
| movement | automatic movement |
| function | date, hours, minute, and second |
| case | steel case |
| Crystal | ar sapphire crystal |
| dial | black dial |
| bezel | stainless steel bezel |
| strap | black textile strap |
| Â clasp | buckle clasp |
| Â Water resistance | >20m |
£350.00
| size | 44mm |
| movement | automatic movement |
| function | date, hours, minute, and second |
| case | steel case |
| Crystal | ar sapphire crystal |
| dial | black dial |
| bezel | stainless steel bezel |
| strap | black textile strap |
| Â clasp | buckle clasp |
| Â Water resistance | >20m |
Luminor Marina
PAM 1663 Carbotech VSF 1:1 Best Edition Blue Dial on Blue Kevlar Composite Strap P.9010
Reviews
There are no reviews yet